Ready To Wear
UK | US | IT | Bust (cm) | Waist (cm) | Hips (cm) |
6 | 2 | 36 | 79 | 64 | 91 |
8 | 4 | 38 | 84 | 69 | 96 |
10 | 6 | 40 | 89 | 74 | 101 |
12 | 8 | 42 | 94 | 79 | 106 |
14 | 10 | 44 | 99 | 84 | 111 |
16 | 12 | 46 | 104 | 89 | 116 |
Footwear
EU/IT | US | UK | Sole Length (cm) |
Ball Width (cm) |
35 | 5 | 3 | 22.3 | 7.6 |
36 | 6 | 4 | 23 | 7.8 |
37 | 7 | 5 | 23.6 | 8 |
38 | 8 | 6 | 24.3 | 8.2 |
39 | 9 | 7 | 25 | 8.3 |
40 | 10 | 8 | 25.6 | 8.5 |
41 | 11 | 9 | 26.3 | 8.7 |
Measuring your foot:
To measure your foot, the simplest way is to mark the outline of your footprint on a piece of paper and measure the distance between those two points. Remember you are measuring from the tip of your toes to the back of the sole of your foot not to the end of your heel. This is a slight difference but accounting for the heel may result in your buying a size too large and the shoe may not fit well.